CNFC Brasov Toamna 2015
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gdf Suez | 8 | 7 | 1 | 0 | 42 | 8 | 34 | 22 |
| 2 | Autoliv | 7 | 6 | 0 | 1 | 51 | 7 | 44 | 18 |
| 3 | 7 | 5 | 1 | 1 | 32 | 11 | 21 | 16 | |
| 4 | Schaeffler | 8 | 5 | 0 | 3 | 41 | 19 | 22 | 15 |
| 5 | 7 | 4 | 0 | 3 | 33 | 15 | 18 | 12 | |
| 6 | ITC Logistic | 7 | 2 | 1 | 4 | 18 | 18 | 0 | 7 |
| 7 | 6 | 2 | 0 | 4 | 17 | 15 | 2 | 6 | |
| 8 | IBM | 6 | 2 | 0 | 4 | 18 | 17 | 1 | 6 |
| 9 | Siemens | 5 | 1 | 1 | 3 | 18 | 23 | -5 | 4 |
| 10 | Benchmark | 5 | 1 | 0 | 4 | 15 | 26 | -11 | 3 |
| 11 | Amann | 6 | 1 | 0 | 5 | 15 | 37 | -22 | 3 |
| 12 | Kronospan | 5 | 0 | 2 | 3 | 9 | 17 | -8 | 2 |
| 13 | 6 | 0 | 0 | 6 | 12 | 55 | -43 | 0 | |
| 14 | Bilka | 6 | 0 | 0 | 6 | 8 | 61 | -53 | 0 |











