Finale FIFCO & UEFCO
Semifinale
Meciuri de clasament
FIFCO
Grupa A
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hutchinson | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
| 2 | RapTronic | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 3 | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 | |
| 4 | Vodafone | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Program meciuri
Grupa B
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IBM | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| 2 | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 | |
| 3 | Sergiana | 3 | 1 | 0 | 2 | 8 | 21 | -13 | 3 |
| 4 | Vitesco Technologies | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Program meciuri
UEFCO
Grupa A
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 | |
| 2 | Cocomax Team | 3 | 2 | 0 | 1 | 12 | 9 | 3 | 6 |
| 3 | Urban Invest | 3 | 2 | 0 | 1 | 18 | 14 | 4 | 6 |
| 4 | Capgemini Engineering | 3 | 0 | 0 | 3 | 7 | 17 | -10 | 0 |
Program meciuri
Grupa B
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympus | 3 | 3 | 0 | 0 | 20 | 4 | 16 | 9 |
| 2 | Kronospan | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Liamed | 3 | 1 | 0 | 2 | 9 | 18 | -9 | 3 |
| 4 | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 |
Program meciuri
Grupe Preliminare
Grupa A
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RapTronic | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
| 2 | Vitesco Technologies | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 3 | Capgemini Engineering | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 4 |
| 4 | Liamed | 3 | 0 | 0 | 3 | 7 | 19 | -12 | 0 |
Program meciuri
Grupa B
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 23 | 2 | 21 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | |
| 3 | Kronospan | 3 | 1 | 0 | 2 | 4 | 14 | -10 | 3 |
| 4 | Urban Invest | 3 | 0 | 0 | 3 | 3 | 20 | -17 | 0 |
Program meciuri
Grupa C
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vodafone | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 7 |
| 2 | Sergiana | 3 | 2 | 0 | 1 | 20 | 9 | 11 | 6 |
| 3 | Cocomax Team | 3 | 1 | 1 | 1 | 13 | 17 | -4 | 4 |
| 4 | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
Program meciuri
Grupa D
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IBM | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 2 | Hutchinson | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
| 3 | Olympus | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| 4 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |













