Semifinale si meciuri de clasament
Teren 1
Teren 2
Grupe FIFCO
Program Grupa A
Program Grupa B
Program Grupa C
Grupe UEFCO
Program Grupa A
Program Grupa B
Program Grupa C
Grupe principale
Grupa A
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Preh - Raptronic Process Engineering | 4 - 1 | Teren 1 | |
| Atos - Elektrobit | 5 - 3 | Teren 1 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Atos - RapTronic Process Engineering | 1 - 1 | Teren 2 | |
| Preh - Elektrobit | 4 - 5 | Teren 2 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Preh - Atos | 3 - 1 | Teren 1 | |
| Elektrobit - RapTronic Process Engineering | 3 - 3 | Teren 1 |
Grupa B
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Sergiana - Premium Aerotec | 5 - 3 | Teren 1 | |
| Autoliv Sf. Ghe. - Kronospan | 2 - 1 | Teren 1 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Autoliv Sf. Ghe. - Premium Aerotec | 1 - 0 | Teren 2 | |
| Sergiana - Kronospan | 6 - 1 | Teren 2 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Sergiana - Autoliv Sf. Ghe. | 4 - 4 | Teren 1 | |
| Kronospan - Premium Aerotec | 1 - 2 | Teren 1 |
Grupa C
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Quin Romania - Telekom | 14 - 4 | Teren 1 | |
| Horizon Global - E-value | 7 - 2 | Teren 1 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Horizon Global - Telekom | 14 - 2 | Teren 2 | |
| Quin Romania - E-value | 7 - 0 | Teren 2 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Quin Romania - Horizon Global | 1 - 4 | Teren 1 | |
| E-value - Telekom | 2 - 1 | Teren 1 |
Grupa D
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Olympus - Canam | 1 - 1 | Teren 2 | |
| Schaeffler Romania - iQuest Technologies | 7 - 0 | Teren 2 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Schaeffler Romania - Canam | 14 - 1 | Teren 1 | |
| Olympus - iQuest Technologies | 3 - 2 | Teren 1 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Olympus - Schaeffler Romania | 1 - 3 | Teren 2 | |
| iQuest Technologies - Canam | 1 - 3 | Teren 2 |
Grupa E
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Miele - Rolem | 3 - 4 | Teren 2 | |
| IBM - Freudenberg | 10 - 0 | Teren 2 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| IBM - Rolem | 2 - 0 | Teren 1 | |
| Miele - Freudenberg | 9 - 0 | Teren 1 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Miele - IBM | 1 - 4 | Teren 2 | |
| Freudenberg - Rolem | 1 - 4 | Teren 2 |
Grupa F
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Vodafone - Harsha Engineers | 5 - 2 | Teren 2 | |
| Autoliv - Stabilus | 3 - 0 | Teren 2 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Autoliv - Harsha Engineers | 7 - 1 | Teren 1 | |
| Vodafone - Stabilus | 1 - 2 | Teren 1 |
| Dată | Meci | Ora/Rez | Teren |
|---|---|---|---|
| Vodafone - Autoliv | 1 - 6 | Teren 2 | |
| Stabilus - Harsha Engineers | 5 - 2 | Teren 2 |






