Grupa A
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Autoliv | 6 | 6 | 9 | 10 | 39 | 4 | 35 | 18 |
| 2 | Schaeffler | 6 | 5 | 3 | 1 | 34 | 8 | 26 | 15 |
| 3 | 6 | 3 | 10 | 3 | 16 | 12 | 4 | 9 | |
| 4 | ITC Logistic | 6 | 2 | 1 | 3 | 17 | 16 | 1 | 7 |
| 5 | Siemens | 6 | 2 | 1 | 3 | 18 | 23 | -5 | 7 |
| 6 | Kronospan | 6 | 1 | 2 | 3 | 7 | 15 | -8 | 5 |
| 7 | Bilka | 6 | 0 | 0 | 6 | 8 | 61 | -53 | 0 |
Grupa B
| # | Echipa | MJ | V | E | I | GM | GP | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 1 | 27 | 8 | 19 | 16 | |
| 2 | Gdf Suez | 6 | 5 | 1 | 0 | 38 | 8 | 30 | 16 |
| 3 | 6 | 4 | 0 | 2 | 32 | 13 | 19 | 12 | |
| 4 | IBM | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 9 |
| 5 | Benchmark | 6 | 2 | 0 | 4 | 15 | 26 | -11 | 6 |
| 6 | Amann | 6 | 1 | 0 | 5 | 15 | 37 | -22 | 3 |
| 7 | 6 | 0 | 0 | 6 | 12 | 55 | -43 | 0 |











