Benchmark
| # | Jucător | Echipa | Goluri | Cartonase galbene | Cartonase Rosii | MJ |
|---|---|---|---|---|---|---|
Constantin Radu Doru | Benchmark | 0 | 0 | 0 | 4 | |
Telea Catalin Cornel | Benchmark | 1 | 0 | 0 | 4 | |
| 1 | Costin Mihai | Benchmark | 0 | 0 | 0 | 6 |
| 2 | Vlasa Alexandru George | Benchmark | 0 | 0 | 0 | 5 |
| 2 | Bodron Narcis | Benchmark | 1 | 0 | 0 | 6 |
| 4 | Constantin Raul Ionut | Benchmark | 0 | 0 | 0 | 1 |
| 5 | Dominteanu Adrian Florin | Benchmark | 1 | 0 | 0 | 5 |
| 7 | Manta Alexandru | Benchmark | 1 | 0 | 0 | 5 |
| 8 | Lazarescu Silviu Alexandru | Benchmark | 2 | 0 | 0 | 6 |
| 9 | Grancea Sorin | Benchmark | 0 | 0 | 0 | 6 |
| 10 | Diaconescu Marius | Benchmark | 1 | 0 | 0 | 6 |
| 11 | Maglan Ioan | Benchmark | 0 | 0 | 0 | 6 |
| 13 | Moraru Nicolae Bogdan | Benchmark | 1 | 1 | 0 | 6 |
| 14 | Joja Mihai | Benchmark | 0 | 1 | 0 | 5 |
| 15 | Coroian Bogdan | Benchmark | 5 | 0 | 0 | 6 |
| 16 | Manole Ciprian Marian | Benchmark | 2 | 0 | 0 | 4 |
















