Lotul echipei
| # | Jucător | Echipa | Goluri | Autogoluri | Cartonase galbene | Cartonase Rosii | MJ |
|---|---|---|---|---|---|---|---|
Vlase Ciprian | Electromatic Systems | 9 | 0 | 0 | 0 | 7 | |
Purcarea Alexandru | Electromatic Systems | 1 | 0 | 0 | 0 | 6 | |
Orban Laszlo | Electromatic Systems | 0 | 0 | 0 | 0 | 5 | |
Szakacs Attila | Electromatic Systems | 0 | 0 | 0 | 0 | 0 | |
Dumbrava Claudiu Adorian | Electromatic Systems | 0 | 0 | 0 | 0 | 4 | |
Preda Ionut | Electromatic Systems | 0 | 0 | 0 | 0 | 7 | |
Panait Viorel Ionut | Electromatic Systems | 0 | 0 | 0 | 0 | 4 | |
Racz Szilamer | Electromatic Systems | 0 | 0 | 0 | 0 | 4 | |
Stirbu Ioan Matei | Electromatic Systems | 0 | 0 | 0 | 0 | 5 | |
Matache Catalin | Electromatic Systems | 0 | 0 | 0 | 0 | 6 | |
Ardeleanu Cristian | Electromatic Systems | 1 | 0 | 1 | 0 | 6 | |
Moldovan Dan Andrei | Electromatic Systems | 1 | 0 | 0 | 0 | 5 | |
Banu Mihai | Electromatic Systems | 0 | 0 | 0 | 0 | 7 | |
Zota Adrian | Electromatic Systems | 0 | 0 | 0 | 0 | 0 | |
Dancs Tamas | Electromatic Systems | 0 | 0 | 0 | 0 | 0 |
















